Resource World
The Resource World is an extension of Slabserver - a separate world that synchronises with the Main World, which has no worldborder but periodically resets with a new Overworld, Nether, and End.
The purpose of the Resource World is to alleviate the increasing item scarcity that occurs on Survival Multiplayer servers, with a gameplay solution that stays as thematically close to 'vanilla' as we can.
Using the Resource World
To enter the Resource World, throw an Ender Pearl through the worldborder in the Overworld.
To exit the Resource World, travel to the 0,0
coordinates, find Etho's clay patch, and break a block of the clay.
When travelling to and from the Resource World, your inventory, Ender Chest, Advancements, Statistics, and more will synchronise between the worlds. You can also transfer almost any mob or vehicle entity, if they are in close proximity to the player when they enter/exit the Resource World.
Warning
Due to how Map items store their data, there is no simple way of synchronise or transfer unlocked maps across worlds. Only locked maps can be synchronised. See the HuskSync documentation for more information.
Resets, Seeds, and Names
Resource World resets occur every two months, typically on the 1st of that respective month. The Resource World will go offline approximately 24 hours prior to this, to allow for pre-generation of the new seed.
Seeds are completely randomised for each reset. On rare occasions, staff may curate or reroll a seed if the previous seed had low amounts of important biomes.
Each reset of the Resource World is affectionately named, as a way of referring to and differentiating from previous iterations. Before each reset, names can be suggested and voted on in the #resource-world-poll
channel on Discord.
Staff then review the results, potentially veto suggestions, and pick the top 5 names to advance to the second round of voting. The second round of voting happens in-game in a voting booth at Spawn, where each player may vote for only one name.
Previous names and seeds for each Resource World can be found below.
Respawns and Deaths
You may set temporary respawn points in the Resource World, using a Bed or Respawn Anchor as normal. When you leave the Resource World, any temporary respawn point is removed.
Dying will respawn you at the temporary spawn point in the Resource World if you have one, or at your spawn point in the Main World otherwise.
The End's exit portal in the Resource World will always respawn you at your spawn point in the Main World.
Plugins, Tweaks and Gameplay
All of our gameplay plugins and tweaks for Survival should work correctly in the Resource World. If you find an inconsistency between the Main World and Resource World, please contact a member of staff with more information.
In addition, the Dragon Egg cannot spawn in the Resource World after a reset, in order to maintain its status as the rarest item in the game.
Previous Seeds
Season 3
Name | Seed | Start date | End date | Notes |
---|---|---|---|---|
Archibald | -4888636446932664480 | 13 Jun 2020 | 28 Aug 2020 | Minecraft version was 1.15.2 |
Bertha | 6834827587083975909 | 29 Aug 2020 | 31 Oct 2020 | Server was updated to 1.16.2 before start date |
Carla | -5192052431420922401 | 1 Nov 2020 | 31 Dec 2020 | Server was updated to 1.16.4 midway |
Doofenshmirtz | 2006743674344950750 | 1 Jan 2021 | 28 Feb 2021 | |
Éowyn | -1588630742022677600 | 1 Mar 2021 | 30 Apr 2021 | |
Fridge | -4554408162308813088 | 1 May 2021 | 3 Jul 2021 | Permanent snow in all pre-generated terrain |
Galapagos | 3896607992722693697 | 4 Jul 2021 | 1 Sep 2021 | Server was updated to 1.17 before start date, 1.17.1 midway |
Hades | 2937044591070885575 | 2 Sep 2021 | 1 Nov 2021 | |
Isaac | -2242454984366879002 | 2 Nov 2021 | 8 Jan 2022 | |
Juan | 8427879102710625428 | 9 Jan 2022 | 1 Mar 2022 | Server was updated to 1.18.1 before start date |
Kermit | 2741090946145712282 | 2 Mar 2022 | 1 May 2022 | Server was updated to 1.18.2 midway |
Llanfair | -5429996414099500859 | 2 May 2022 | 18 Jun 2022 | |
Minicio | 1850574930457343945 | 19 Jun 2022 | 1 Sep 2022 | Server was updated to 1.19 before start date, 1.19.2 midway |
Nexus | -5945292161751369182 | 2 Sep 2022 | 1 Nov 2022 | |
Osvaldo | -7354031038625390089 | 2 Nov 2022 | 6 Jan 2023 | Slight delay in reset due to staff being busy over New Years |
Pi | 5715690349866668860 | 7 Jan 2023 | 1 Mar 2023 | |
Quetzalcoatl | 4703221883194676838 | 2 Mar 2023 | 1 May 2023 | |
Roflcopter | 5026297584213045765 | 2 May 2023 | 22 Jul 2023 | |
Shade-E-E's | 5953111357696297530 | 23 Jul 2023 | 1 Sep 2023 | Server was updated to 1.20.1 before start date |
Taxes | 8832401762456325879 | 2 Sep 2023 | 1 Nov 2023 | Server was updated to 1.20.2 midway |
Underpants | 2281358571050856293 | 2 Nov 2023 | 3 Jan 2024 | |
VeinMiner | -6647637827993504305 | 4 Jan 2024 | 1 Mar 2024 | Server was updated to 1.20.4 midway |
Wyvern | 547929578486744579 | 2 Mar 2024 | 1 Apr 2024 | |
XXIV | 4032748689494824798 | 2 Apr 2024 | 10 May 2024 | |
Yggdrasil | 961092246590726606 | 11 May 2024 | 15 Jun 2024 | |
Zenith | 6247911622028049534 | 16 Jun 2024 | 22 Jul 2024 | Final resource world of Season 3 |
Season 4
| Alpha | 6247911622028049534 | 16 Jun 2024 | 22 Jul 2024 | First resource world of Season 4 | | Birb | | 4 Nov 2024 | | Final resource world of season 3 |