February 2018
Breakdown between 19th of January - 19th of February:
| Costs/Donations | $ |
|---|---|
| Monthy Paypal Donations¹ | $00.00 |
| Monthy Patreon Donations¹ | $18.62 |
| Total Donations (Month) | $18.62 |
| Rollover Donations | $00.00 |
| --- | --- |
| Slabserver Cost | $27.48 |
| Discord Bot Server Cost | $3.49 |
| Slabserver.org Domain Renewal² | $12.00 |
| Combined Server Cost | $42.97 |
| --- | --- |
| Remaining Donation Funds³ | $0.00 |
Server Donation Links
Paypal: https://slabserver.org/paypal
Patreon: https://slabserver.org/patreon
¹ Donation amount listed is after transaction fees have taken place.
² Domain renewal occurs every February for us. We have now transferred this to Google Domains rather than handling it through our server provider.
³ Unless disclosed otherwise, this will always be put forward towards next months server costs, and will be displayed in ‘rollover donations’ within the transparency report.