October 2017
Breakdown between 19th of September - 19th of October:
| Costs/Donations | $ |
|---|---|
| Monthy Paypal Donations¹ | $0.66 |
| Monthy Patreon Donations¹ | $11.32 |
| Total Donations (Month) | $11.98 |
| Rollover Donations | $8.73 |
| --- | --- |
| Slabserver Cost | $27.48 |
| Discord Bot Server Cost | $3.49 |
| Combined Server Cost | $30.97 |
| --- | --- |
| Remaining Donation Funds² | $0.00 |
Server Donation Links
Paypal: https://slabserver.org/paypal
Patreon: https://slabserver.org/patreon
¹ Donation amount listed is after transaction fees have taken place.
² Unless disclosed otherwise, this will always be put forward towards next months server costs, and will be displayed in ‘rollover donations’ within the transparency report.